

DANH MỤC SẢN PHẨM
DANH MỤC NHÀ SẢN XUẤT
- Bertin Instruments
- ODLAB - Korea
- ANKOM Technology
- ASECOS
- OVAN Laboratory
- A-tech BioScientific
- Digisystem Laboratory Instrument
- ASTORI
- CAPP Micropipette
- Chung Fu (Yakos65)
- Firstek Scientific
- Gram - Denmark
- Hahn Shin S&T
- KERN & Sohn GmbH
- Lam Viet Sci
- MEGAZYME
- Misung Sci
- Optika microscope
- Organomation
- Sanplatec Corp
- SCI FINETECH
- TOF KEEN
- WLD-TEC
LIÊN HỆ LÂM VIỆT
Điện Thoại:
+84.28.62522486
+84.28.62522487
+84.28.62522488
+84.28.62522490
+84.28.62522487
+84.28.62522488
+84.28.62522490
Fax:
+84.28.62522491
Email:
lamviet@lamviet.com
Địa Chỉ:
4/12 Phạm Văn Chiêu, Phường 13, Quận Gò Vấp, Tp.HCM.
KHÁCH HÀNG TIÊU BIỂU
Thiết bị Thực phẩm & Đồ uống
THÔNG TIN SẢN PHẨM
Analyte. | Cat. No | Analyte Significance | Advantages of Megazyme Test Kits |
Alpha-Amylase | K-CERA | A key indicator of malt quality | Novel assay employing a defined oligosaccharide substrate. High sensitivity and specificity.AOAC Method 2002.01;AACC Method 22-02.01; ICC Standard Method no. 303; RACI Standard Method; CCFRA Flour Testing Working Group Method 0018 |
Beta-Amylase | K-BETA3 | A key indicator of malt quality | Only kit available. Stable reagents; RACI Standard Method |
Beta-Glucan (Barley and oats) | K-BGLU | Major cell-wall polysaccharide of barley and oats | Rapid reaction, stable reagents, only enzymatic kit available.AOAC Method 995.16;AACC Method 32-23.01; ICC Standard Method No. 166; RACI Standard Method |
Beta-Glucanase | K-MBGL | β-Glucanase level in malt | Rapid reaction, stable reagents, only enzymatic kit available; RACI Standard Method |
D-Glucose | K-GLUC K-GLUHKR/L | Major component of fermentation mixture | Rapid reaction, stable reagents |
Malt Amylase | K-MALTA | Measurement of β-/α-amylase. Key indicators of malt quality | Combination of both K-CERA and K-BETA3 |
Total Starch | K-TSTA K-TSTAHK | Starch content of grain and feed | Rapid assay formats with options of measuring D-glucose with GOPOD reagent or with hexokinase / G-6-PDH. Stable reagents.AOAC Method 996.11; AACC Method 76-13.01; ICC Method No. 168; RACI Standard Method |
Alpha-Amylase | T-AMZBG200 | Allows measurement of α-amylase in pre-harvest sprouted barley | Novel procedure. Rapid reaction, stable reagent |
Beta-Glucanase | T-BGZ200 | Key enzyme in hydrolysis of malt β-glucans | Novel substrate. Rapid reaction, stable reagent; RACI Standard Method |
Limit- Dextrinase | T-LDZ200 | Key enzyme in hydrolysis of 1,6-linkages in starch and branched malto-dextrins | Novel substrate. Rapid reaction, stable reagent; RACI Standard Method |
endo-β- Xylanase | T-XAX200 | Key enzyme in hydrolysis of malt xylans | Novel substrate. Rapid reaction, stable reagent |
SẢN PHẨM CÙNG LOẠI