| Analyte. | Cat. No | Analyte Significance | Advantages of Megazyme Test Kits |
| Acetic Acid | K-ACETRM | A common fermentation product | K-ACETRM is a rapid, manual assay kit employing AK and phosphotransacetylase. Stable reagents |
| Ammonia | K-AMIAR | Commonly measured in fermentation broths | K-AMIAR has a very rapid reaction rate (~ 3 min at room temperature). Stable reagents |
| Alpha-Amylase | K-CERA | A major fermentation product | Novel assay employing a defined oligosaccharide substrate. High sensitivity and specificity.AOAC Method 2002.01;AACC Method 22-02.01; ICC Standard Method no. 303; RACI Standard Method; CCFRA Flour Testing Working Group Method 0018 |
| L-Asparagine / L-Glutamine / Ammonia | K-ASNAM | Common components of animal cell culture media | Novel product, enabling all three analytes to be determined in less than 20 min. Manual and microplate format procedures given |
| Beta-Glucanase | K-MBGL | A major fermentation product | Rapid reaction, stable reagents; RACI Standard Method |
| Citric Acid | K-CITR | A product of fermentation | Ideal for both manual and auto-analyser applications. Reconstituted citrate lyase stable for > 6 months at -20°C. Stable reagents |
| Ethanol | K-ETOH | Produced during alcoholic fermentation | Rapid reaction, stable reagents (AlDH supplied as a stablesuspension) |
| D-Glucose | K-GLUC K-GLUHKR/L | Common component of fermentation broths | Rapid reaction, stable reagents |
| Glucose Oxidase | K-GLOX | A major fermentation product | Rapid reaction. Simple format. Stable reagents |
| Glycerol | K-GCROL K-GCROLGK | A product of fermentation | Rapid reactions, stable reagents |
| L-Glutamine / Ammonia | K-GLNAM | Common components of animal cell culture media | Simple and rapid test kit for ammonia and L-glutamine |
| L-Malic Acid | K-LMALR/L K-LMALAF K-LMALMQ K-LMALQR | Common component of fruits | All kits contain PVP to prevent tannin inhibition. 1. K-LMALR/L (manual) rapid reaction 2. K-LMALAF (auto) rapid reaction, excellent linearity 3. K-LMALMQ (manual, colorimeter based) 4. K-LMALQR (auto) liquid ready reagents |
| L-Lactic Acid | K-LATE | Produced predominantly from L-malic acid during malolactic fermentation | Rapid reaction, stable reagents. Ideal for manual and auto-analyser applications |
| Succinic Acid | K-SUCC | Wine acid produced during fermentation | Rapid reaction (~ 6 min at RT), stable reagents |
| Sucrose | K-SUFRG K-SUCGL | Added to increase the amount of alcohol. Use only permitted in certain situations | Choice of simple formats available, based either on glucose oxidase / peroxidase, or hexokinase / G-6-PDH |
| Urea | K-URAMR | Source of Yeast Available Nitrogen (YAN) and precursor of the carcinogen ethyl carbamate. Over- supplementation with diammonium phosphate (DAP) can result in elevated levels | Simple, very rapid (both urea and ammonia measured in < 10 min at room temperature) and sequential / efficient (only one cuvette required per sample) |
| Alpha-Amylase | T-AMZ200 | A product of fermentation | Rapid reaction, stable reagent AACC Method 22.05; RACI Standard Method |
| endo- Arabinanase | T-ARZ200 | A product of fermentation | Rapid reaction, stable reagent |
| Beta-Glucanase | S-ABG100 | A product of fermentation | Rapid reaction, stable reagent |
| Cellulase | S-ACMC | A product of fermentation | Rapid reaction, stable reagent |
| Cellulase | T-CTZ200 | A product of fermentation | Rapid reaction, stable reagent |
| Pullulanase | S-RPUL | A product of fermentation | Rapid reaction, stable reagent |
| endo-β- Xylanase | S-AXBP | A product of fermentation | Rapid reaction, stable reagent |
Tags: nganh-san-pham-len-men
| | Nguyễn Thị Kim Phương |
| Sales Engineer | |
| 0979.895.707 | |
| sales7@lamviet.com |
| | Phạm Văn Điệp |
| Sales Engineer | |
| 0965.129.645 | |
| sales5@lamviet.com |
| | Trương Hoàng Minh Thư |
| Sales Engineer | |
| 0966.306.011 | |
| sales11@lamviet.com |
| | |
| | Bùi Thị Thu Hà |
| Sales Engineer | |
| 0394.347.468 | |
| sales9@lamviet.com |
| | Nguyễn Quang Minh |
| Sales Engineer | |
| 0963.222.943 | |
| sales14@lamviet.com |
| | Phạm Thị Vân |
| Sales Engineer | |
| 0389.784.968 | |
| sales8@lamviet.com |
| | Nguyễn Thị Kim Phương |
| Sales Engineer | |
| 0979.895.707 | |
| sales7@lamviet.com |
| | Kiều Đặng Quỳnh Mi |
| Sales Engineer | |
| 0961.688.854 | |
| sales10@lamviet.com |
| | Thái Lê Hoàng Gia |
| Sales Engineer | |
| 0961.129.641 | |
| sales1@lamviet.com |
| | Phạm Văn Điệp |
| Sales Engineer | |
| 0965.129.645 | |
| sales5@lamviet.com |
| | |
| | Trương Hoàng Minh Thư |
| Sales Engineer | |
| 0966.306.011 | |
| sales11@lamviet.com |
| | Kiều Đặng Quỳnh Mi |
| Sales Engineer | |
| 0961.6888.54 | |
| sales10@lamviet.com |
| | Đỗ Văn Tiến Dũng |
| Sales Engineer | |
| 0965.129.636 | |
| sales6@lamviet.com |
| | Nguyễn Quang Minh |
| Sales Engineer | |
| 0963.222.943 | |
| sales14@lamviet.com |
| | Thái Lê Hoàng Gia |
| Sales Engineer | |
| 0965.129.641 | |
| sales1@lamviet.com |
| | Đỗ Văn Tiến Dũng |
| Sales Engineer | |
| 0965.129.636 | |
| sales6@lamviet.com |
| | Bùi Thị Thu Hà |
| Sales Engineer | |
| 0394.347.468 | |
| sales9@lamviet.com |
| | Phạm Thị Vân |
| Sales Engineer | |
| 0389.784.968 | |
| sales8@lamviet.com |