Analyte. | Cat. No | Analyte Significance | Advantages of Megazyme Test Kits |
Acetaldehyde | K-ACHYD | One of the most important aroma compounds in | AlDH supplied as a stabilised solution rather than a |
Acetic Acid | K-ACET | Fermentation product of yogurt and cheese | All kits contain PVP to prevent tannin inhibition. |
Ammonia | K-AMIA | Important indicator of the hygienic quality | K-AMIAR has a very rapid reaction rate (~ 3 min at |
L-Ascorbic Acid | K-ASCO | Antioxidant present in dairy products. Permitted | Rapid reaction, stable reagents |
Aspartame | K-ASPTM | Common milkshake and yogurt sweetener | Rapid reaction, stable reagents, only enzymatic kit available |
Citric Acid | K-CITR | Important quality indicator of milk, especially for | Ideal for both manual and auto-analyser applications. |
Ethanol | K-ETOH | Produced during the fermentation of kefir | Rapid reaction, stable reagents (AlDH supplied as a stable |
Formic Acid | K-FORM | Minor acid in dairy products | FDH supplied as a stabilised suspension rather than a |
D-Fructose / | K-FRUGL | Common milkshake and yogurt sweetener | Rapid reaction times, choice of simple formats available, |
D-Gluconic | K-GATE | Weak organic acid found in dairy products. High | Rapid reaction, stable reagents |
D-Glucose | K-GLUC | Low levels expected in unprocessed / unadulterated | Choice of simple formats available, based either on |
L-Glutamic | K-GLUT | Found in high concentrations, especially in cheese | No wasted diaphorase solution (stable suspension |
D-Lactic Acid | K-DATE | Quality indicator of milk, yogurt and cheese | Rapid reaction, stable reagents |
L-Lactic Acid | K-LATE | Quality indicator of fresh milk. | Rapid reaction, stable reagents. Ideal for manual |
D-/L-Lactic | K-DLATE | Quality indicator of fresh milk, yogurt and cheese | Rapid reaction, flexible concurrent format. |
Lactose / | K-LACGAR | Key quality (value) indicator of milk | Very rapid reaction (~ 5 min even at room temperature). |
D-Sorbitol / | K-SORB | Dairy product sweetener | No wasted diaphorase solution (stable suspension |
Succinic Acid | K-SUCC | Minor dairy acid | Rapid reaction (~ 6 min even at RT). Stable reagents |
Sucrose | K-SUFRG | Not present naturally in dairy products | Choice of simple formats available, based either on |
Urea | K-URAMR | Quality indicator of milk, especially that used for | Simple, very rapid (both urea and ammonia measured in |
Tags: nganh-sua-va-san-pham-tu-sua
| | Nguyễn Thị Kim Phương |
| Sales Engineer | |
| 0979.895.707 | |
| sales7@lamviet.com |
| | Phạm Văn Điệp |
| Sales Engineer | |
| 0965.129.645 | |
| sales5@lamviet.com |
| | Trương Hoàng Minh Thư |
| Sales Engineer | |
| 0966.306.011 | |
| sales11@lamviet.com |
| | |
| | Bùi Thị Thu Hà |
| Sales Engineer | |
| 0394.347.468 | |
| sales9@lamviet.com |
| | Nguyễn Quang Minh |
| Sales Engineer | |
| 0963.222.943 | |
| sales14@lamviet.com |
| | Phạm Thị Vân |
| Sales Engineer | |
| 0389.784.968 | |
| sales8@lamviet.com |
| | Nguyễn Thị Kim Phương |
| Sales Engineer | |
| 0979.895.707 | |
| sales7@lamviet.com |
| | Kiều Đặng Quỳnh Mi |
| Sales Engineer | |
| 0961.688.854 | |
| sales10@lamviet.com |
| | Thái Lê Hoàng Gia |
| Sales Engineer | |
| 0961.129.641 | |
| sales1@lamviet.com |
| | Phạm Văn Điệp |
| Sales Engineer | |
| 0965.129.645 | |
| sales5@lamviet.com |
| | |
| | Trương Hoàng Minh Thư |
| Sales Engineer | |
| 0966.306.011 | |
| sales11@lamviet.com |
| | Kiều Đặng Quỳnh Mi |
| Sales Engineer | |
| 0961.6888.54 | |
| sales10@lamviet.com |
| | Đỗ Văn Tiến Dũng |
| Sales Engineer | |
| 0965.129.636 | |
| sales6@lamviet.com |
| | Nguyễn Quang Minh |
| Sales Engineer | |
| 0963.222.943 | |
| sales14@lamviet.com |
| | Thái Lê Hoàng Gia |
| Sales Engineer | |
| 0965.129.641 | |
| sales1@lamviet.com |
| | Đỗ Văn Tiến Dũng |
| Sales Engineer | |
| 0965.129.636 | |
| sales6@lamviet.com |
| | Bùi Thị Thu Hà |
| Sales Engineer | |
| 0394.347.468 | |
| sales9@lamviet.com |
| | Phạm Thị Vân |
| Sales Engineer | |
| 0389.784.968 | |
| sales8@lamviet.com |